RESEARCH TOOLS SAMPLE DOCUMENTS
Contract/Agreements
- Also see:
- Washington jurisdictions posting interlocal agreements on their websites.
Sample Contracts
Documents 1-100 of 603- Next
Filter by First Letter of
Jurisdiction: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
| Filter | Jurisdiction | Description | Format | Size | Date |
| Aberdeen | Interlocal agreement to provide EMS services to Grays Harbor Fire District No. 10 by the city of Aberdeen | 122k | 12/05 | ||
| Aberdeen | Agreement to provide EMS services to the Bigelow and Carney Lake Home Owners Association by the city of Aberdeen | 121k | 12/05 | ||
| Aberdeen | Interlocal agreement to provide EMS services to Grays Harbor Fire District No. 15 by the city of Aberdeen | 122k | 12/05 | ||
| Aberdeen | Interlocal agreement with Conconcully for assisting neighboring city, town or county: 1988 F750 dump truck/sander | 186k | 5/15/08 | ||
| Adams County | Interlocal agreement with Othello for provision of prosecution, adjudication, indigent defense, sentencing, and incarceration services for misdemeanor and gross misdemeanor offenses; automatic annual renewal; terms of contract revised annually | 48k | 01/04 | ||
| Algona | Coalition of Small Police Agencies interlocal cooperation agreement to empower law enforcement officers of each cooperating agency to exercise extraterritorial law enforcement authority within each of the other cooperating agencies | 871KB | 2003 | ||
| Algona | Interlocal cooperation agreement with King County regarding participation in King County C.D.B.G. consortium and HOME Investment Partnerships consortium in order to continue its eligibility for King County C.D.B.G. funding; authorized by REsolution No. 800-05 | 117k | 07/05 | ||
| Almira | Interlocal agreement between the Town of Almira, the Town of Creston, and the Town of Wilbur to establish a regional public development authority | 351K | 6/01 | ||
| Almira | Interlocal agreement between Lincoln County and Wilbur, Almira and Creston for NW Lincoln County Regional Public Development Authority (PDA) | 29k | 6/1/2001 | ||
| Anacortes | Interlocal cooperative agreement between city of Anacortes and Skagit County-Emergency Medical Services | 262kb | 1/30/04 | ||
| Anacortes | A contract for curbside recycling, transporting and processing services between the City of Anacortes and Rabanco, Ltd. Contract expires December 31, 2009 | 600K | 9/02 | ||
| Anacortes | Memorandum of understanding between Swinomish Indian Tribal Community and the City of Anacortes. Tribe will set aside two percent of the net win from Class III gaming at the Swinomish Casino to provide assistance to non-tribal law enforcement and other government services that are affected by the casino | 110k | 12/94 | ||
| Anacortes | Dual insurance incentive agreement with non-union employees | 14K | 7/02 | ||
| Anacortes | Interlocal agreement for mutual police aid and cooperation | 487k | 4/07 | ||
| Arlington | Personal services agreement (generic) | 51K | 2004 | ||
| Auburn | Interlocal agreement between Auburn and Des Moines for custody of misdemeanor inmates | 338kb | 7/04 | ||
| Auburn | Interlocal agreement between Auburn and Federal Way, WA for custody of misdemeanor inmates | 516kb | 4/04 | ||
| Auburn | Interlocal agreement between Auburn and King County relating to potential annexation area designation and future service provision | 240K | 7/03 | ||
| Auburn | Interlocal agreement establishing a joint safety officer position for both the City of Auburn and the City of Puyallup | 497K | 6/00 | ||
| Auburn | Interlocal agreement between the City of Auburn and King County relating to processing of building permits and land use applications. Initial agreement expires March 4, 2004 and can be extended to March 2008 | 5M | 2/00 | ||
| Auburn | Interlocal Agreement between the City of Auburn and the City of Algona for services to be provided by the city of Auburn information services section and the Auburn police department for the use of the Spillman Public Safety System. Continues until terminated. | 2M | 12/99 | ||
| Auburn | South King County Regional Water Association joint operating agreement, authorized by Resolution No. 2568 | 616k | 6/95 | ||
| Auburn | Interlocal between Auburn and Bonney Lake for the establishment of sanitary sewer service boundaries | 456 | 8/05 | ||
| Auburn | Interlocal agreement between Okanogan County and Auburn for the housing of inmates at the Okanogan County jail; 12/1/06 to 12/31/08 | 684k | 12/06 | ||
| Bainbridge Island | Easement and license agreement between City of Bainbridge Island and Kitsap County Rural Library District regarding display of public art. No expiration date. | 657K | 7/96 | ||
| Battle Ground | Multifamily recyclables collection contract by and between Clark County and Evergreen Waste Systems, Inc. | 6M | 9/98 | ||
| Battle Ground | Interlocal joint fire service agreement between Battle Ground and Clark County Fire District #11 for fire protection, ems and administration; term is 6 years ending 12-21-2010, unless extended. | 1.2m | 7/04 | ||
| Beaux Arts Village | Eastside Transportation Partnership 2006-2009 interlocal agreement; King County lead agency; other members include Bellevue, Bothell, Kirkland, Issaquah, Mercer Island, Newcastle, Redmond, Renton, Kenmore, Sammamish, Woodinville, Snohomish County, Beaux Arts, Clyde Hill, Hunts Point Yarrow Point, Transportation Improvement Board, Eastside Transportation Association, Puget Sound Regional Council, Sound Transit, WSDOT, Washington Transportation Commission, Eastside Transportation Choices Coalition | 1m | 01/06 | ||
| Bellevue | Bellevue sample right-of-way use agreement | .htm | 1/2001 | ||
| Bellevue | Contract for basic life support ambulance transport services, 3 years | .htm | 1/07 | ||
| Bellevue | Fiber and conduit licensing agreement between the city of Bellevue and Overlake Hospital Medical Center | 67k | 2004 | ||
| Bellevue | Employment separation agreement | 13k | nd | ||
| Bellevue | Lakemont Boulevard S.E. Extension Water Quality Monitoring Supplement No. 2 | 1M | 10/28/98 | ||
| Bellevue | Software purchase contract template | 142K | 6/01 | ||
| Bellevue | On-street parking enforcement and off street handicap parking enforcement agreement in downtown Bellevue - City of Bellevue and Diamond Parking, Inc. | 2M | 3/01 | ||
| Bellevue | Telecommunications lease agreement between the City of Bellevue and VoiceStream | 5M | 5/03 | ||
| Bellevue | Institutional network agreement [draft] between Community Telecable and the City of Bellevue | 2M | 1/00 | ||
| Bellevue | Fire Protection Services Agreement between King County Fire Protection District No. 14 and the City of Bellevue; contract for 5 years ending 12/31/04 | 444k | 12/99 | ||
| Bellevue | Agreement for implementation and consulting services agreement with Tero Consulting, LTD, for the implementation of Maximo for Facilities, software application | 4M | 4/99 | ||
| Bellevue | Agreement for the purchase of a computer aided dispatch (CAD)system with Tritech Software Systems | 4M | 3/99 | ||
| Bellevue | Agreement with Tritech Software Systems for software support (computer aided dispatch system) | 3M | 8/98 | ||
| Bellevue | Fire protection services agreement between the City of Bellevue and the Town of Beaux Arts Village | 4M | 12/97 | ||
| Bellevue | Memorandum of understanding berween by the Port of Seattle, the City of Bellevue, and King County to enter into a professional services agreement with the Bellevue Downtown Association to establish a transportation connection center | 2M | 6/97 | ||
| Bellevue | Agreement for joint use and development of the gymnasium at Tyee Middle School between Bellevue School District and City of Bellevue Thirty year contract, expires 2027 | 6M | 3/97 | ||
| Bellevue | Joint cooperation agreement between King County and the City of Bellevue relating to the funding of the Bellevue regional warm water/therapeutic pool. Contract continues until terminated | 2M | 12/96 | ||
| Bellevue | Joint use agreement with Issaquah School District No. 411 for community use of the Cougar Ridge Elementary soccer/ballfield. Annual renewal | 540K | 1/93 | ||
| Bellevue | Interlocal Agreement between King County and the City of Bellevue to define the terms and conditions for funding to be provided to the City of Bellevue from the County for the operation of Special Recycling Events and for the operation of a Business Recycling Program | 5M | 1/00 | ||
| Bellevue | Eastside Transportation Partnership 2006-2009 interlocal agreement; King County lead agency; other members include Bellevue, Bothell, Kirkland, Issaquah, Mercer Island, Newcastle, Redmond, Renton, Kenmore, Sammamish, Woodinville, Snohomish County, Beaux Arts, Clyde Hill, Hunts Point Yarrow Point, Transportation Improvement Board, Eastside Transportation Association, Puget Sound Regional Council, Sound Transit, WSDOT, Washington Transportation Commission, Eastside Transportation Choices Coalition | 1m | 01/06 | ||
| Bellevue | Purchase and sale agreement and lease agreement for city hall campus | 2462k | 7/03 | ||
| Bellevue | Interlocal agreement for marine patrol services by county, adopted by Bellevue Resolution No. 7131; automatic renewal from year to year | 85k | |||
| Bellingham | Financial assistance agreement for use of hotel/motel tax revenue funds--Jazz project 2004 concert season | 312KB | 01//04 | ||
| Bellingham | Agreement with APS Healthcare Northwest, Inc. to provide an Employee Assistance Program for Bellingham city employees and dependents | 505KB | 4/25/01 | ||
| Bellingham | Street latecomers agreement between the city of Bellingham and Tembe LLC | 3M | 10/00 | ||
| Bellingham | Interlocal agreement between the City of Bellingham and Whatcom County concerning annexation and development within the City of Bellingham UGA | 3M | 12/97 | ||
| Bellingham | HIPAA required business associate agreement | 204k | 4/03 | ||
| Benton City | Administrative operating contract (C30-07) with Benton County Emergency Services (BCES)with(Benton County, Richland, Kennewick, West Richland, Prosser, and Benton City); term 1-1-06 to 12-31-07 | 84k | 01/07 | ||
| Benton City | Interlocal agreement (C39-07) between Benton County and the cities of Benton City, Kennewick, Prosser, Richland and West Richland for providing for local homeless housing and assistance plans and programs | 258k | 11/06 | ||
| Benton City | Interlocal agreement (C40-07) for Benton County emergency services | 245k | 9/06 | ||
| Benton County | Personal services agreement for Benton County court commissioner | .htm | 3/97 | ||
| Benton County | Agreement between Benton County and Kennewick for use of county jail facility and personnel for confinement of city prisoners; initial agreement 5 years (2007-2011) with annual renewals | 561k | 01/07 | ||
| Benton County | Debt Participation Agreement between Benton County and the cities of Richland, Kennewick, Prosser, and West Richland for jail and district court expansion | 2M | 6/00 | ||
| Benton County | Agreement between Benton County Emergency Management and the city of Kennewick for 800 MHz, simulcast and trunking radio service. No termination date | 1,552K | 6/00 | ||
| Benton County | Administrative operating contract (C30-07) with Benton County Emergency Services (BCES)with(Benton County, Richland, Kennewick, West Richland, Prosser, and Benton City); term 1-1-06 to 12-31-07 | 84k | 01/07 | ||
| Benton County | Interlocal agreement (C138-05) with Benton County for city-county joint participation in the administration, planning and operations of the Benton County comprehensive solid waste management program | 250k | 12/05 | ||
| Benton County | Agreement with Benton County and Prosser, Kennewick, Richland, for the use of the Benton County jail facilities for the duration of January 1,2007 through December 31, 2011 | 477k | 1/07 | ||
| Benton County | Interlocal agreement (C39-07) between Benton County and the cities of Benton City, Kennewick, Prosser, Richland and West Richland for providing for local homeless housing and assistance plans and programs | 258k | 11/06 | ||
| Benton County | Interlocal agreement (C40-07) for Benton County emergency services | 245k | 9/06 | ||
| Bingen | Interlocal agreement between Bingen and White Salmon for consolidated law enforcement services | 39kb | 11/03 | ||
| Black Diamond | Coalition of Small Police Agencies interlocal cooperation agreement to empower law enforcement officers of each cooperating agency to exercise extraterritorial law enforcement authority within each of the other cooperating agencies | 871KB | 2003 | ||
| Black Diamond | South King County Regional Water Association joint operating agreement, authorized by Resolution No. 2568 | 616k | 6/95 | ||
| Black Diamond | Interlocal agreement between Black Diamond and King County Fire Protection District No. 44 for fire protection and other related emergency services; assumes service to KC FD #17 previously provided by city; includes MOU regarding lateral transfer of Black Diamond firefighter to FD #44; contract continues until terminated | 822 | 4/06 | ||
| Blaine | Agreement for municipal court judge services | .htm | 10/97 | ||
| Blaine | Interlocal agreement between the City of Blaine and Whatcom County Fire Protection District No. 13; term is 5 years with review at year 4. Blaine voted to annexed to district 2/04. | 2m | 4/99 | ||
| Blaine | Addendum to Interlocal Agreement for fire protection services between the City of Blaine and Whatcom County Fire Protection District No. 13 | 201K | 6/99 | ||
| Bonney Lake | Professional services agreement for consultant to perform planning services in connection with the project designated finance department review | 47K | 2004 | ||
| Bonney Lake | Interlocal between Auburn and Bonney Lake for the establishment of sanitary sewer service boundaries | 456 | 8/05 | ||
| Bonney Lake | Interlocal agreement between Bonney Lake and Pierce County relating to post-annexation processing of building and related permits and land use applications for annexation Area 1-A | 421k | 12/06 | ||
| Bonney Lake | Interlocal agreement with the White River School District for collection of school impact fees | 232k | 6/05 | ||
| Bonney Lake | Interlocal agreement between Bonney Lake and Pierce County relating to post-annexation processing of building and related permits and land use applications for annexation Area 1-B | 353k | 1/07 | ||
| Bonney Lake | Interlocal agreement with Pierce County concerning low income housing | 640 | 7/03 | ||
| Bonney Lake | Interlocal agreement between Pierce County and Bonney Lake for emergency management services | 873k | 11/04 | ||
| Bonney Lake | Interlocal agreement between Bonney Lake and Pierce County relating to post-annexation processing of building and related permits and land use applications for annexation Area 3 | 437k | 1/07 | ||
| Bonney Lake | Tacoma/Pierce County DUI task force mutual aid agreement | 1M | 1997 | ||
| Bonney Lake | Interlocal agreement between South Prairie and Bonney Lake for municipal court services and facilities | 438k | 9/06 | ||
| Bonney Lake | Agreement with ARC Architects for the design of the public works maintenance center complex | 459k | 10/08 | ||
| Bonney Lake | Collection services contract with Puget Sound Collections, Inc. | 157k | 7/08 | ||
| Bothell | Memorandum of understanding between the cities of Bothell and Woodinville identifying the benefit of working together on mobility issues | .htm | |||
| Bothell | Professional services contract for consultant to provide designs and prepare construction plans and specifications for the pedestrian trail project | 2M | 6/96 | ||
| Bothell | Professional services contract for a consultant to provide design and engineering services for Cedar Grove Park | 1.56M | 01/04 | ||
| Bothell | Interlocal agreement between the City of Bothell and the Woodinville Water District for sewer services; requires 2 year termination notice. | 2M | 12/93 | ||
| Bothell | Interlocal cooperation agreement between the City of Bothell and Northshore School District No. 417 for a skate park; agreement expired in 2006 | 386K | 5/99 | ||
| Bothell | Eastside Transportation Partnership 2006-2009 interlocal agreement; King County lead agency; other members include Bellevue, Bothell, Kirkland, Issaquah, Mercer Island, Newcastle, Redmond, Renton, Kenmore, Sammamish, Woodinville, Snohomish County, Beaux Arts, Clyde Hill, Hunts Point Yarrow Point, Transportation Improvement Board, Eastside Transportation Association, Puget Sound Regional Council, Sound Transit, WSDOT, Washington Transportation Commission, Eastside Transportation Choices Coalition | 1m | 01/06 | ||
| Bothell | Business associate agreement between Bothell fire department and Seattle-King County Department of Public Health, acknowledges and agrees that protected health information can be used or shared only within the parameters of the agreement | 357k | 4/05 | ||
| Bremerton | Agreement with US Golf Association for 2011 US Junior amateur championship to be held at Gold Mountain Golf Club | 657 | 6/08 | ||
| Bremerton | Personal services agreement with Nyhus Communications for marketing and promotion of Bremerton harborside district events | 595k | 5/08 | ||
| Bremerton | Bremerton-Kitsap County DUI task force mutual aid agreement | 2M | 12/96 | ||
| Buckley | Tacoma/Pierce County DUI task force mutual aid agreement | 1M | 1997 | ||
| Bucoda | Interlocal mutual aid agreement for fire and emergency medical services between Thurston County fire districts, cities and towns; contains joint purchasing provisions. Agreement terminates 12-31-09; may be renewed another 5 years. | 808k | 05/05 | ||
Documents 1-100 of 603- Next

