| Filter | Jurisdiction | Description | Format | Size | Date |
| Bothell | Proclamation of local emergency due to flooding December 3, 2007, includes web page | 53k | 12/07 | ||
| Bothell | Proclaims April 14, 2007 as the 135th anniversary celebration of Arbor Day in the city of Bothell | 96k | 4/07 | ||
| Buckley | Resolution No. 2006-11 - Proclaims the week of October 30 through November 3, 2006 as youth voting awareness week and encourages the youth of the community to participate in the “voting is cool” program in Pierce County, Washington | 506k | 09/06 | ||
| Milton | Centenarian proclamation | 23k | 11/06 | ||
| Ocean Shores | Proclamation commemorating the victims of the recent terrorism attack on the United States of America | .htm | 09/01 | ||
| Other State | Centenarian proclamation - Waterville, ME | 132k | 9/07 | ||
| Other State | Centenarian proclamation - Augusta, GA | 31k | 12/04 | ||
| Other State | Centenarian proclamation - Lima, OH | 101k | 3/08 | ||
| Pierce County | Resolution No. R2006-116 - Proclaims September 11, 2006, as “Patriot’s Day” to commemorate the fifth anniversary of the September 11, 2001 terrorist attacks on the United States | 110k | 09/06 | ||
| Pierce County | Resolution No. R2006-117 - Proclaims the week of September 10 to 16, 2006, as “First Responders Recognition Week" in recognition of the service and sacrifice of emergency services personnel | 110k | 09/06 | ||
| Pierce County | Resolution No. R2006-106 - Proclaims the week of October 30 through November 3, 2006, as Youth Voting Awareness Week; and encourages the youth of the community to participate in the “Voting is Cool” Program in Pierce County, Washington | 108k | 08/06 | ||
| Pierce County | Resolution No. R2007-63 - Resolution of the Pierce County Council congratulating Collins Elementary School on its Centennial and proclaiming June 2, 2007, as Collins Elementary School Day | 53k | 5/07 | ||
| Pierce County | Resolution No. R2007-6 - Proclaims January 2007, as Mentoring Month | 55k | 1/07 | ||
| Pierce County | Resolution No. R2006-47 - Proclaims April 21-23, 2006, as “Pierce County Relay for Life Weekend” | 108k | 04/06 | ||
| Pierce County | Resolution No. R2006-43 - A Resolution commending and thanking the Western Washington Fair Association board of directors, manager and staff for hosting the April 8, 2006, Livable Communities Fair at the Puyallup Fair and Events Center in Puyallup, Washington; and proclaiming April 11, 2006, as Western Washington Fair Day | 113k | 4/06 | ||
| Pierce County | Resolution No. R2006-29 - Proclaims the Week of April 1-7, 2006, as “Volunteer Recognition Week” in Pierce County, Washington; and congratulating the 2005 Volunteers of the Year; the Young Adult Volunteer of the Year; and the Group Volunteers of the Year | 112k | 3/06 | ||
| Pierce County | Resolution No. R2006-37 - Recognizes and honors the many contributions made to Pierce County by the Daffodil Festival and its Royal Court for the past 73 years | 112k | 04/06 | ||
| Pierce County | Resolution No. R2006-104 - Recognizes and honors the many contributions made to Pierce County by the Pierce County Fair and its organizers for the past 59 years. | 111k | 08/06 | ||
| Puyallup | Proclaims December 4, 2006 "Pet Day" | 13k | 12/06 | ||
| Puyallup | Proclamation - Proclaims September 11, 2002 as "The Salute to Courage Day" | 8K | 8/02 | ||
| Tukwila | Proclamation - Proclaims September 11, 2002, as A Day of Remembrance, Unity and Hope | 10K | 9/02 | ||
| Tumwater | Proclamation - Proclaims Monday, January 20, 2003, Martin Luther King, Jr. Day in the city of Tumwater | 91K | 1/03 | ||
| Wilbur | Resolution No. 249 - Declares the month of May 2002 Senior Citizens Month | 10K | 4/02 | ||
| Wilbur | Resolution No. 250 - Declares the week of May 20 - May 24, 2002 as Emergency Medical Services Week | 15K | 4/02 | ||
Documents 1-26 of 26

