ABOUT US
MRSC Web Site Statistics
MRSC Web Site Usage Statistics
Contents
- Total Visits, Hits, Page Views and Spider Visits
- Usage Statistics Graphs
- Statistics from Previous Years
Total Visits, Hits, Page Views and Spider Visits
| Month | Total Visits* | Unique Visitors | Hits | Page Views | Spider Visits |
| December 2008 | 229,070 | 113,146 | 6,045,614 | 2,501,648 | 13,822 |
| November 2008 | 254,749 | 125,201 | 5,387,721 | 1,778,302 | 12,384 |
| October 2008 | 289,966 | 141,982 | 6,552,636 | 2,274,553 | 13,138 |
| September 2008 | 269,906 | 131,696 | 5,620,810 | 1,788,959 | 8,877 |
| August 2008 | 288,736 | 143,475 | 5,483,628 | 1,592,794 | 8,537 |
| July 2008 | 279,536 | 135,974 | 5,994,312 | 1,753,791 | 30,385 |
| June 2008 | 272,449 | 140,807 | 6,904,484 | 2,907,513 | 48,579 |
| May 2008 | 268,753 | 138,219 | 7,427,162 | 3,249,519 | 254,180 |
| April 2008 | 278,535 | 143,608 | 7,115,163 | 2,667,907 | 364,403 |
| March 2008 | 270,075 | 139,686 | 6,556,453 | 2,353,968 | 317,736 |
| February 2008 | 253,488 | 130,448 | 6,344,103 | 2,217,633 | 139,164 |
| January 2008 | 261,230 | 127,602 | 8,320,097 | 3,859,277 | 195,385 |
| December 2007 | 207,265 | 104,570 | 5,296,211 | 1,951,050 | 183,708 |
| November 2007 | 236,448 | 118,792 | 5,380,166 | 1,689,369 | 199,478 |
| October 2007 | 258,068 | 127,201 | 6,153,317 | 2,013,673 | 223,792 |
| September 2007 | 231,759 | 118,102 | 5,904,792 | 2,224,862 | 270,110 |
| August 2007 | 256,307 | 129,030 | 6,553,469 | 2,423,011 | 494,776 |
| July 2007 | 255,910 | 128,113 | 7,453,000 | 3,282,185 | 705,690 |
| June 2007 | 247,587 | 122,835 | 6,715,625 | 2,699,198 | 569,081 |
| May 2007 | 265,211 | 127,225 | 7,232,004 | 2,898,562 | 371,357 |
| April 2007 | 266,094 | 125,732 | 9,222,147 | 5,014,280 | 358,699 |
| March 2007 | 267,970 | 128,283 | 9,949,952 | 5,397,530 | 400,490 |
| February 2007 | 242,684 | 119,959 | 8,954,780 | 4,883,147 | 335,687 |
| January 2007 | 303,500 | 145,526 | 9,283,867 | 4,656,327 | 381,946 |
*If a user returns to the MRSC Web site within one half hour that usage counts as one visit under Total Visits. After one half hour, a return visit counts as an additional visit. The Spider Visits column notes the number of times that automated spiders or bots have crawled the site, including those spiders who visited more than once. Please note that the number of Total Visits above includes no spider visits.
Usage Statistics Graph


